beINTREND
Ready to beINTREND?
This product is part of the new beINTREND Fall - Winter collection, a selection of trendy garments for those who explore and experiment.
Get an exclusive complimentary shopper with the purchase of a beINTREND item! Offer valid while supplies last.
Size guide for kids
Ready to Wear
Includes dresses, knitwear, tops, shirts, skirts, and trousers. This table provides an indicative conversion of the size shown on our garment labels.
| Age | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y | 16Y |
|---|---|---|---|---|---|---|---|
| Height | 106 | 120 | 132 | 144 | 156 | 164 | 172 |
| 1/2 Chest | 27.5 | 29.5 | 31 | 31.5 | 32 | 33 | 34 |
| 1/2 Waist | 30.5 | 33 | 36 | 39.5 | 42 | 44.5 | 47 |
| 1/2 Hip | 50 | 56 | 62 | 67 | 72 | 77 | 79 |
| Sleeve length | 60 | 70 | 78 | 85 | 92 | 95 | 98 |
Gloves
Also consider the different elasticity of materials such as cashmere, cotton, jersey, linen, and leather.
| Size | I | II | III |
|---|---|---|---|
| Wrist length | 6 | 6.5 | 7 |
| Palm length | 6.5 | 7.5 | 8.5 |
| Glove length | 14 | 16 | 18 |
Hats
| Size | I | II | III |
|---|---|---|---|
| Circumference | 52 | 54 | 56 |